EVE - ausstellende Behörden
| Nr. | Land | Länder Kürzel | Vertragsstaat des CWÜ | Ausstellende Behörde | Adresse |
|---|---|---|---|---|---|
| 1. | Bahamas | BHS | nein | Ministry of Foreign Affairs | East Hill Street p.o. Box n-3746 Nassau |
| 2. | Bolivien | BOL | Ja | Ministerio de Desarollo Sostenible y Planificaciòn | Avenue Camacho esq. Calle Bueno La Paz |
| 3. | China | CHN | Ja | Ministry of Foreign Trade & Economic Cooperation (MOFTEC) | Peking |
| 4. | Columbia | COL | Ja | Industria Militar Direccion General | Diagonal 40 No. 47-75 Can Santafe de Bogota |
| 5. | Cyprus* | CYP | Ja | Ministry of Foreign Affairs | |
| 6. | Dominica | DMA | Ja | Ministry of Foreign Affairs, Trade and Marketing | Kennedy Avenue, Roseau |
| 7. | Dominican Republic | DOM | nein | Secreteria De Estado De Las Fuerzas Armadas Departmento De Armas Y Eksplosivos | Santo Domingo |
| 8. | Egypt | EGY | nein | General Authority for Investments and Free Zones | Cairo |
| 9. | Eritrea | Ja | Ministry of Trade and Industry | P.O. Box 1844 Asmara | |
| 10. | Estonia | EST | Ja | Ministry of Foreign Affaires | 1 Island Sq 15049 Tallinn |
| 11. | Ghana | GHA | Ja | Environmental Protection Agency | P.O.Box m326 Accra |
| 12. | Haiti* | HTI | Ja | ministere du commerce et de l’industrie, section commerce e terieur, b.p. 209 | port-au-prince |
| 13. | Honduras | HND | Ja | Servicio Nacional De Sanidad Agropecuaria Ministerio De Agricultura Y Ganaderia | Boulevard Miraflores Avenida la Fao Tegucigalpa |
| 14. | Indonesia | IDN | Ja | Department of Industry and Trade of Indonesia Directorate General of Metal, Machinery and Chemical | jl. jend. gatot subroto, kav. 52-53 lt. iks, jakarta selatan |
| 15. | Iran | IRN | Ja | Agriculture Ministry of Agriculture | Keshavarz Boulevard Corner of Hejab and Dehkadeh Streets Teheran |
| 15. | Iran | IRN | Ja | Industry Ministry of Industries | Avenue New Atollahi Corner of Shahid Kalatari Street Teheran |
| 16. | Israel | ISR | nein | Ministry of Industrie and Trade Mr. Shlomo Varshavsky | 30, Agron Street Jerusalem 94190 |
| 17. | Kazakstan | KAZ | Ja | Ministry of Economy and Trade | |
| 18. | Lithuanian | LTU | Ja | Lietuvos Respublikos Ginklu Fondas Prie Lietuvos Respublikos Vyrieasuybes | Gedimino Pr. 11 2600 Vilnius |
| 19. | Libyan Arab Jamahiriya | LBY | Ja | General people´s Committee for Foreign Liasion and international Cooperation | 385 Tripoli |
| 20. | Malaysia* | MYS | Ja | Processing Industry Ministry of International Trade and Industry Person authorized to sign: Enc. ABD. Kadir Yaakup Principal Assist. Secretary | Block 10 Pejabat Kerajaan Jalan Duta Kuala Lumpur |
| 20. | Malaysia* | MYS | Ja | Pharmaceuticals Ministry of Health Person authorized to sign: Dr. Anis bin Ahmad Director Pharmaceutical Division Dr. Keh Song Hock | 1st Floor, Block B Jalan Cenderasari 50590 Kuala Lumpur |
| 21. | Nicaragua | NIC | Ja | Ministry de Salud Ministerio de Agricultura | |
| 22. | Nigeria | NGA | Ja | Nafdac Chemical import control narc. controlled substances directorate oshodi Mrs. M. Ebigbeyi | Lagos |
| 23. | Pakistan* | PAK | Ja | Ministry of commerce, Pakistan, Secretariat, Block A | |
| 24. | Republic of Korea | KOR | Ja | Ministry of Trade, Industry and Energy Basic Chemical Industry Division | Beonju, Chungang-Dong Kwacheon Shi, Kyunggi-Do 426-760 Korea |
| 25. | Russian Federation* | RUS | Ja | Ministry for Foreign Affairs | |
| 26. | Senegal | SEN | Ja | Ministere de l'energie, des mines et de l'industrie | |
| 27. | Singapore | SGP | Ja | Singapore Trade Development Board Director, National Authority (CWC) | 20 Science Park Drive Singapore 118230 Tel.: (65)775 5137 Fax: (65)775 5946 e-mail: NAofficer@nacwc.gov.sg |
| 28. | Slovenia | SVN | Ja | Gospodarska Zbornica Slovenije Oddelek Za Trgovinske Listine | Dimiceva 9 1000 Ljubljana |
| 29. | Thailand | THA | Ja | Ministry of Industries Department of Industrials Works | Ithanon Rama Roem 6 Bangkok 10400 |
| 30. | Uganda | UGA | Ja | Ministry of Gender, Labour and Social Development Department of Occupational Safety and Health | P.O. Box 5045 Kampala |
| 31. | Ukraine | UKR | Ja | Governmental authority for Export Control | Frunse 19’21 254080 Kiew |
| 32. | United Arab Emirates | ARE | Ja | United Arab. Emirates G.H.Q. Armed Forces Director of Operation Major General Hayee Juma Al Hameli | POB 3755-5 Abu Dhabi |
| 33. | United Republic of Tanzania | TZA | Ja | Chief Government Chemist | P.O. Box 164 dar es salaam |
| 34. | United States of America | USA | Ja | US department of commerce bureau of export administration | 14th street and constitution avenue, n.w., Washington d.c. 20230 |
| 35. | Venezuela | VEN | Ja | Ministerio De Industria Y Comercio | Av. Libertador Centro Comercial Los Cedros, Mezanina 3 Caragas |
| 36. | Viet Nam | VNM | Ja | Mr. Le Quoc Khanh Deputy Minister for Industry | 7 Trang Thi Hanoi |
| 37. | Yugoslavia | YUG | Ja | Privredna Komora Jugoslavije Yugoslav Chamber of Economy | Terazije 23 11000 Beograd |
| 38. | Zambia | ZMB | Ja | The Permanent Secretary Ministry of Defence | p.o.b.o. 50017 10115 Lusaka |
Anmerkung:mit * markierte authorities are not officially named
